PG&E Vegetation Management Weekly Look Ahead | Week of August 14

Posted on August 11, 2023


PG&E will be performing vegetation management at the following locations in Fairfax next week, August 14 – 19.

Since the beginning of 2023, PG&E has:

  • Completed work on over 500 trees.
  • Additional inspections will take place on approximately 700 trees and work will be performed as needed.

View PG&E’s full slide deck on vegetation management. You can also learn more about this program by visiting PG&E’s managing trees and plants site.

Please contact PG&E with any questions or concerns at treesafety@pge.com or 1-877-295-4949.

Fairfax Trims Removals
Bay Rd. 0-100 Block 4 0
Bolinas Rd. 200-300 Block 4 0
Bolinas Rd. 300-400 Block 4 0
Bolinas Rd. 400-500 Block 7 0
Bolinas Rd. 500-600 Block 3 0
Bolinas Rd. 600-700 Block 8 0
Bothin Rd. 100-200 Block 1 0
Broadway Blvd. 0-100 Block 1 0
Canyon Rd. 0-100 Block 6 0
Canyon Rd. 100-200 Block 5 0
Cascade Dr. 0-100 Block 1 0
Cascade Dr. 100-200 Block 5 0
Cascade Dr. 200-300 Block 3 0
Cascade Dr. 300-400 Block 3 0
Cascade Dr. 400-500 Block 2 0
Cascade Dr. 500-600 Block 5 0
Cascade Dr. 600-700 Block 10 0
Chester Ave. 0-100 Block 2 0
Chester Ave. 100-200 Block 1 0
Claus Cir. 0-100 Block 1 0
Claus Dr. 0-100 Block 2 0
Creek Rd. 0-100 Block 1 0
Creek Rd. 0-100 Block 1 0
Crest Rd. 0-100 Block 5 0
Cypress Dr. 0-100 Block 4 0
Cypress Dr. 100-200 Block 1 0
Cypress Dr. 200-300 Block 1 0
Cypress Dr. 300-400 Block 6 0
Dominga Ave. 0-100 Block 1 0
Dominga Ave. 100-200 Block 1 0
Forrest Ave. 100-200 Block 4 0
Forrest Ave. 200-300 Block 1 0
Forrest Terrace 0-100 Block 2 0
Frustuck Ave. 0-100 Block 8 0
Frustuck Ave. 100-200 Block 1 0
Geary Ave. 0-100 Block 9 0
Hickory Dr. 0-100 Block 17 0
Hickory Dr. 100-200 Block 41 0
Hill Ave. 0-100 Block 5 0
Hillside Dr. 0-100 Block 1 0
Hillside Dr. 100-200 Block 1 0
Inyo Ave. 0-100 Block 1 0
Laurel Dr. 0-100 Block 3 0
Laurel Dr. 100-200 Block 3 0
Live Oak Ave. 0-100 Block 10 0
Madrone Rd. 100-200 Block 1 0
Maple Ave. 0-100 Block 5 0
Meadow Way 0-100 Block 8 0
Meernaa Ave. 0-100 Block 1 0
Mountain View Rd. 0-100 Block 1 0
Muriel Pl 0-100 Block 2 0
Oak Rd. 0-100 Block 8 0
Oak Rd. 100-200 Block 2 0
Pine Dr. 0-100 Block 1 0
Pine Dr. 100-200 Block 2 0
Porteous Ave. 100-200 Block 1 0
Redwood Rd. 0-100 Block 2 0
Ridgeway Ave. 100-200 Block 5 0
Ridgeway Ave. 200-300 Block 10 0
Rocca Dr. 100-200 Block 6 0
Scenic Rd. 0-100 Block 1 0
Scenic Rd. 100-200 Block 7 0
Scenic Rd. 200-300 Block 14 2
Scenic Rd. 300-400 Block 2 1
Scenic Rd. 400-500 Block 3 0
Sequoia Rd. 0-100 Block 2 0
Sir Francis Drake Blvd. 2300-2400 1 0
Spring Ln 0-100 Block 3 0
Spruce Rd. 0-100 Block 5 0
Spruce Rd. 100-200 Block 1 0
Tamalpais Rd. 0-100 Block 1 0
Tamalpais Rd. 100-200 Block 5 0
Tamalpais Rd. 200-300 Block 1 0
Tamalpais Rd. 300-400 Block 1 0
Taylor Dr. 0-100 Block 3 0
Taylor Dr. 0-100 Block 5 0
Toyon Dr. 100-200 Block 19 0
Willow Ave. 0-100 Block 5 0
Willow Ave. 100-200 Block 4 0
Wood Ln 0-100 Block 2 0
Woodland Rd. 0-100 Block 6 0
Wrenden Ave. 0-100 Block 1 0

 

Close window